Size Guide
UNISEX T-SHIRT
Our unisex t-shirts are a regular European fit. If you like to wear yours baggy then go up a size or two.
There are two measurements in the table below; Width (armpit to armpit) and Length (shoulder to hem). Measure a t-shirt you own and not yourself when comparing sizes as your body is curved.
Centimetres | ||
---|---|---|
Size | Width | Length |
XS | 47 | 66 |
S | 50 | 69 |
M | 53 | 72 |
L | 56 | 74 |
XL | 59 | 76 |
2XL | 62 | 78 |
3XL | 65 | 80 |
4XL | 70 | 82 |
Inches | ||
---|---|---|
Size | Width | Length |
XS | 19 | 26 |
S | 20 | 27 |
M | 21 | 28 |
L | 22 | 29 |
XL | 23 | 30 |
2XL | 24 | 31 |
3XL | 26 | 32 |
4XL | 28 | 32 |
UNISEX RINGER T-SHIRT
Our unisex ringer t-shirts are a regular European fit. If you like to wear yours baggy then go up a size or two.
There are two measurements in the table below; Width (armpit to armpit) and Length (shoulder to hem). Measure a t-shirt you own and not yourself when comparing sizes as your body is curved.
Centimetres | ||
---|---|---|
Size | Width | Length |
XS | 43 | 64 |
S | 45 | 66 |
M | 48 | 69 |
L | 51 | 72 |
XL | 54 | 74 |
2XL | 57 | 76 |
3XL | 60 | 78 |
Inches | ||
---|---|---|
Size | Width | Length |
XS | 17 | 25 |
S | 18 | 26 |
M | 19 | 27 |
L | 20 | 28 |
XL | 21 | 29 |
2XL | 22 | 30 |
3XL | 24 | 31 |
UNISEX LONG SLEEVE T-SHIRT
Our unisex long sleeve t-shirts are a regular European fit. If you like to wear yours baggy then go up a size or two.
There are two measurements in the table below; Width (armpit to armpit) and Length (shoulder to hem). Measure a t-shirt you own and not yourself when comparing sizes as your body is curved.
Centimetres | ||
---|---|---|
Size | Width | Length |
XS | 47 | 65 |
S | 49 | 70 |
M | 52 | 73 |
L | 55 | 75 |
XL | 58 | 77 |
2XL | 61 | 79 |
3XL | 64 | 81 |
Inches | ||
---|---|---|
Size | Width | Length |
XS | 18 | 26 |
S | 19 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 23 | 30 |
2XL | 24 | 31 |
3XL | 25 | 32 |
UNISEX HOODIE
Our unisex hoodies are a regular European fit. If you like to wear yours baggy then go up a size or two.
There are two measurements in the table below; Width (armpit to armpit) and Length (shoulder to hem). Measure a hoodie you own and not yourself when comparing sizes as your body is curved.
Centimetres | ||
---|---|---|
Size | Width | Length |
XS | 49 | 63 |
S | 51 | 66 |
M | 54 | 70 |
L | 57 | 72 |
XL | 60 | 74 |
2XL | 63 | 76 |
3XL | 66 | 78 |
4XL | 71 | 80 |
Inches | ||
---|---|---|
Size | Width | Length |
XS | 19 | 25 |
S | 20 | 26 |
M | 21 | 28 |
L | 22 | 28 |
XL | 24 | 29 |
2XL | 25 | 30 |
3XL | 26 | 31 |
4XL | 28 | 31 |
UNISEX SWEATSHIRT
Our unisex sweatshirts are a regular European fit. If you like to wear yours baggy then go up a size or two.
There are two measurements in the table below; Width (armpit to armpit) and Length (shoulder to hem). Measure a sweatshirt you own and not yourself when comparing sizes as your body is curved.
Centimetres | ||
---|---|---|
Size | Width | Length |
XS | 49 | 62 |
S | 52 | 67 |
M | 54 | 71 |
L | 57 | 73 |
XL | 60 | 75 |
2XL | 63 | 77 |
3XL | 66 | 79 |
4XL | 71 | 81 |
Inches | ||
---|---|---|
Size | Width | Length |
XS | 19 | 24 |
S | 20 | 26 |
M | 21 | 28 |
L | 22 | 29 |
XL | 24 | 30 |
2XL | 26 | 31 |
3XL | 27 | 31 |
4XL | 28 | 32 |
UNISEX JOGGER
Our unisex joggers are slightly tapered for better movement.
There are two measurements in the table below; Width (width across one thigh) and Length (waist to cuff). Measure joggers you own and not yourself when comparing sizes as your body is curved.
Centimetres | ||
---|---|---|
Size | Width | Length |
XS | 28 | 100 |
S | 29 | 102 |
M | 30 | 104 |
L | 31 | 106 |
XL | 33 | 108 |
2XL | 34 | 110 |
Inches | ||
---|---|---|
Size | Width | Length |
XS | 11 | 39 |
S | 11 | 40 |
M | 12 | 41 |
L | 12 | 42 |
XL | 13 | 43 |
2XL | 14 | 44 |
UNISEX COACH JACKET
There are two measurements in the table below; Width (armpit to armpit) and Length (shoulder to hem). Measure a jacket you own and not yourself when comparing sizes as your body is curved.
Centimetres | ||
---|---|---|
Size | Width | Length |
XS | 55 | 68 |
S | 57 | 71 |
M | 60 | 73 |
L | 63 | 75 |
XL | 67 | 77 |
2XL | 70 | 79 |
3XL | 74 | 81 |
Inches | ||
---|---|---|
Size | Width | Length |
XS | 22 | 27 |
S | 23 | 28 |
M | 24 | 29 |
L | 25 | 30 |
XL | 26 | 30 |
2XL | 28 | 31 |
3XL | 29 | 32 |
UNISEX WINDBREAKER JACKET
There are two measurements in the table below; Width (armpit to armpit) and Length (shoulder to hem). Measure a jacket you own and not yourself when comparing sizes as your body is curved.
Centimetres | ||
---|---|---|
Size | Width | Length |
XS | 56 | 67 |
S | 58 | 70 |
M | 61 | 72 |
L | 64 | 74 |
XL | 68 | 76 |
2XL | 71 | 78 |
3XL | 75 | 80 |
Inches | ||
---|---|---|
Size | Width | Length |
XS | 22 | 26 |
S | 23 | 28 |
M | 24 | 28 |
L | 25 | 29 |
XL | 27 | 30 |
2XL | 28 | 31 |
3XL | 30 | 32 |
UNISEX KIDS T-SHIRT
There are two measurements in the table below; Width (armpit to armpit) and Length (shoulder to hem). Measure a t-shirt you own and not your child when comparing sizes as their body is curved.
Centimetres | ||
---|---|---|
Size | Width | Length |
XS / 3-4 years | 33 | 42 |
Small / 5-6 years | 35 | 46 |
Medium / 7-8 years | 37 | 52 |
Large / 9-11 years | 41 | 58 |
XL / 12-14 years | 44 | 63 |
Inches | ||
---|---|---|
Size | Width | Length |
XS / 3-4 years | 13 | 17 |
Small / 5-6 years | 14 | 18 |
Medium / 7-8 years | 15 | 20 |
Large / 9-11 years | 16 | 23 |
XL / 12-14 years | 17 | 25 |
UNISEX KIDS HOODIE
There are two measurements in the table below; Width (armpit to armpit) and Length (shoulder to hem). Measure a hoodie you own and not your child when comparing sizes as their body is curved.
Centimetres | ||
---|---|---|
Size | Width | Length |
XS / 3-4 years | 35 | 42 |
Small / 5-6 years | 37 | 46 |
Medium / 7-8 years | 39 | 52 |
Large / 9-11 years | 43 | 58 |
XL / 12-14 years | 46 | 63 |
Inches | ||
---|---|---|
Size | Width | Length |
XS / 3-4 years | 14 | 17 |
Small / 5-6 years | 15 | 18 |
Medium / 7-8 years | 15 | 20 |
Large / 9-11 years | 17 | 23 |
XL / 12-14 years | 18 | 25 |
UNISEX KIDS SWEATSHIRT
There are two measurements in the table below; Width (armpit to armpit) and Length (shoulder to hem). Measure a sweatshirt you own and not your child when comparing sizes as their body is curved.
Centimetres | ||
---|---|---|
Size | Width | Length |
XS / 3-4 years | 35 | 42 |
Small / 5-6 years | 37 | 46 |
Medium / 7-8 years | 39 | 52 |
Large / 9-11 years | 43 | 58 |
XL / 12-14 years | 46 | 63 |
Inches | ||
---|---|---|
Size | Width | Length |
XS / 3-4 years | 14 | 17 |
Small / 5-6 years | 15 | 18 |
Medium / 7-8 years | 15 | 20 |
Large / 9-11 years | 17 | 23 |
XL / 12-14 years | 18 | 25 |